Competitive interest rates for all types of loans
| Type of Loans | Revised Rate of Interest |
|---|---|
| Personal Surety or C/C Loan (With Pledge) | 15.00% |
| Agriculture Development Purpose Loan | Upto 9 Lakh 12%, 9 Lakh to 60 Lakh 13% |
| Consumer Durable Loan (Salary Deduction) upto 50,000 | 15.00% (EMI) |
| Staff Loan upto 1 Lakh | 10.50% (EMI) |
| Hypothecation Loan | Upto 60 Lakh 12% (EMI), Second Hand Vehicle Loan 15% (EMI) |
| Personal Loan | 15.00% |
| Educational Loan | Upto 2 Lakh 14%, above 2 Lakh 13% |
| Godown Loan | 10.00% |
| Mortgage Loan (Other than Agriculture Purpose) | Upto 9 Lakh 12% (EMI), 9 Lakh to 60 Lakh 13% (EMI) |
| Housing Loan | Upto 25 Lakh 12% (EMI), 25 Lakh to 60 Lakh 13% (EMI), House Repair upto 3 Lakh 13% (EMI) |
| Loan on Govt. Security | 12.00% |
| Gold Loan | 10.00% |
Explore our comprehensive range of loan products designed to meet your financial needs
| Title | Norms |
|---|---|
| Purpose | To meet urgent financial needs |
| Eligibility | Any individual who is the true owner of the ornaments |
| Limit of loan | 10 Lakhs |
| Basis of Advance | Rs. 3300/- per gm |
| Repayment Period | Max – 12 months |
| Rate of Interest | 8.50% |
| Processing fees | Min : 100rs and Max : 1000rs. Insurance 0.4% & Gold Bond Commission |
| Shareholding | Nominal membership / Associate Member |
| Other charges | Nominal Application fee, insurance fee Valuation charges at actuals |
| Documentation | Prescribed Loan application form, PAN Card, Photo identity and residence proof of applicant, Savings account mandatory for above Rs 20000 loan |
| *conditions apply |
| Title | Norms |
|---|---|
| Purpose | For purchase of new two wheeler/three wheeler |
| Eligibility | Salaried persons / Businessman |
| Repayment Period | 3 years |
| Rate of interest | Upto 10 Lakh 10%, above 10 Lakh 11% Reducing rate |
| Security | Hypothecation of vehicle to be purchased, Two Guarantors |
| Max loan | 75% of Quotation Amount without accessories |
| Documentation |
1. Duly filled prescribed application form 2. Identity and residence proof of the Applicant and Guarantor 3. Income documents a) or b) as applicable a) In case of salaried person, salary slip for last 3 months and bank statement for last 6 months, ITR of the past 3 years b) In case of businessman, last 2 years profit & loss & ITR copies, balance sheet and bank statement of business account for last 6 months 4. Proforma Invoice of the Authorized dealer 5. Driving licence |
| *conditions apply |
| Title | Norms |
|---|---|
| Purpose | For purchase of new car, goods and commercial vehicles |
| Eligibility | Salaried persons / Businessman / Commercial organizations |
| Basis of Advance | 75% of Quotation Amount without accessories |
| Repayment Period | Max 5 years |
| Rate of Interest | Upto 10 Lakh 10%, above 10 lakh - 20 Lakh 11%, above 25 lakh 12% Reducing Rate |
| Shareholding | 2.50% of loan amount |
| Security | Hypothecation of vehicle to be purchased |
| Processing fees | Minimum 250rs and Maximum 2500rs |
| Documentation |
1. Duly filled prescribed application form 2. Identity and residence proof of the Applicant and Guarantor 3. Income documents a) or b) as applicable a) In case of salaried person, salary slip for last 3 months and bank statement for last 6 months, ITR of the past 3 years b) In case of businessman, last 2 years profit & loss & ITR copies, balance sheet and bank statement of business account for last 6 months 4. Proforma Invoice of the Authorized dealer |
| *conditions apply |
| Title | Norms |
|---|---|
| Purpose | Construction of own house/Purchase of ready built house/flat/resale flat / repair |
| Eligibility | Salaried Employees / Businessmen / Professionals / Individual |
| Limit of loan | Per Beneficiary Max Rs. 25 lac |
| Basis of Advance | 75% or loans upto Rs. 40 lakh whichever is least |
| Repayment Period | Maximum 15 years for salaried class |
| Rate of Interest | Monthly EMI - Upto 25 Lakh 10.00% and NON EMI - Upto 25 Lakh 11.25%, above 25 Lakh 12% |
| Processing fees | Actual mortgage registration fees and legal charges |
| Share Linking | 2.50% of loan amount |
| Security | Mortgage of house property to be purchased or constructed |
| Documentation |
1. Duly filled application form with photo identity and residence proof of Applicant 2. Income proof a) or b) as applicable a) Salaried: salary slip for last 3 months and bank statement for last 6 months b) Businessman: Profit & loss and ITR copies of last two years, Balance sheet, 6 month bank statement 3. Legal Documents for creating mortgage as per requirement |
| *conditions apply |
Use your FD/NSC/KVP - Don't break it!
Get access to funds without breaking your Fixed Deposit, NSC or KVP certificates. This facility allows you to utilize your investments while they continue to earn interest.
| Loan Amount | Up to 80% of FD/NSC/KVP face value |
| Interest Rate | Competitive rates (Contact branch for current rates) |
| Tenure | Up to remaining tenure of FD/NSC/KVP |
| Interest Calculation | Only on amount utilized and for the period utilized |
| Repayment | Flexible - no EMI or post dated cheques required |
| Prepayment | No prepayment charges |
| Renewal | Available on renewable basis |
| Eligibility | FD/NSC/KVP certificate holders with the bank |
Transparent charges for all loan products and banking services
| Particulars | Amount (₹) | GST (₹) | Total (₹) |
|---|---|---|---|
| All Loan Application Charges | 120 | 22 | 142 |
| Surity Loan Charges (New or Renewal) | 150 | 27 | 177 |
| Unsecured CC Loan Charges (New or Renewal) | 250 | 45 | 295 |
| Secured CC Loan Charges (Renewal) | 2,500 | 450 | 2,950 |
| CDL Loan Charges | 500 | 90 | 590 |
| Loan Amount | Amount (₹) | GST (₹) | Total (₹) |
|---|---|---|---|
| Up to ₹80,000 | 500 | 90 | 590 |
| Below ₹2 Lakh | 1,500 | 270 | 1,770 |
| Loan Amount | Amount (₹) | GST (₹) | Total (₹) |
|---|---|---|---|
| ₹1 Lakh to ₹5 Lakh | 3,000 | 540 | 3,540 |
| ₹5 Lakh to ₹7 Lakh | 3,500 | 630 | 4,130 |
| ₹7 Lakh to ₹10 Lakh | 4,000 | 720 | 4,720 |
| Above ₹10 Lakh | 10,000 | 1,800 | 11,800 |
| Loan Amount | Amount (₹) | GST (₹) | Total (₹) |
|---|---|---|---|
| Below ₹1 Lakh | 1,500 | 270 | 1,770 |
| ₹1 Lakh to ₹5 Lakh | 4,500 | 810 | 5,310 |
| ₹5 Lakh to ₹10 Lakh | 5,500 | 990 | 6,490 |
| ₹10 Lakh to ₹15 Lakh | 8,000 | 1,440 | 9,440 |
| ₹15 Lakh to ₹20 Lakh | 10,000 | 1,800 | 11,800 |
| Above ₹20 Lakh | 12,000 | 2,160 | 14,160 |
| Service | Amount (₹) | GST (₹) | Total (₹) |
|---|---|---|---|
| OBC Charges (Below ₹1 Lakh) | 25 | 5 | 30 |
| OBC Charges (₹1 Lakh to ₹5 Lakh) | 100 | 18 | 118 |
| OBC Charges (₹5 Lakh & Above) | 200 | 36 | 236 |
| Cheque Return Charges | 100 | 18 | 118 |
| RTGS and NEFT Charges | 25 | 5 | 30 |
| SB/CD Account Closing Charges | 50 | 9 | 59 |
| Locker Size | Amount (₹) | GST (₹) | Total (₹) |
|---|---|---|---|
| Small Size | 200 | 36 | 236 |
| Medium Size | 400 | 72 | 472 |
| Big Size | 800 | 144 | 944 |
| Old Locker Rent (Medium/Big) | 1,000 | 180 | 1,180 |
| New Locker Rent (Medium/Big) | 1,500 | 270 | 1,770 |
Copyright © 2025 Pachhapur Urban Co-operative Bank Ltd. All Rights Reserved