Comprehensive information about our Loan on FD/NSC/KVP facility
| Feature | Details |
|---|---|
| Purpose | To get access to funds without breaking your FD/NSC/KVP certificates |
| Eligibility | FD/NSC/KVP certificate holders with the bank |
| Loan Amount | Up to 80% of FD/NSC/KVP face value |
| Interest Rate | Competitive rates (Contact branch for current rates) |
| Tenure | Up to remaining tenure of FD/NSC/KVP |
| Interest Calculation | Only on amount utilized and for the period utilized |
| Repayment | Flexible - no EMI or post dated cheques required |
| Prepayment | No prepayment charges |
| Renewal | Available on renewable basis |
| Documentation |
1. Duly filled loan application form 2. FD/NSC/KVP certificate 3. Identity and residence proof 4. Passport size photographs 5. Additional documents as per requirement |
| *conditions apply |
Copyright © 2025 Pachhapur Urban Co-operative Bank Ltd. All Rights Reserved