Jr. Clerk Key Answer 2021 - 2022
Kannada Language
1 | D |
2 | B |
3 | C |
4 | C |
5 | B |
6 | C |
7 | A |
8 | A |
9 | A |
10 | B |
11 | D |
12 | D |
13 | B |
14 | A |
15 | D |
16 | A |
17 | C |
18 | C |
19 | B |
20 | D |
21 | A |
22 | D |
23 | A |
24 | A |
25 | A |
English
26 | A |
27 | A |
28 | A |
29 | C |
30 | A |
31 | B |
32 | C |
33 | A |
34 | B |
35 | A |
36 | D |
37 | C |
38 | C |
39 | D |
40 | B |
41 | B |
42 | B |
43 | D |
44 | B |
45 | A |
46 | D |
47 | A |
48 | B |
49 | C |
50 | C |
Banking Questions
51 | D |
52 | D |
53 | D |
54 | C |
55 | D |
56 | B |
57 | C |
58 | A |
59 | B |
60 | A |
61 | A |
62 | B |
63 | C |
64 | A |
65 | A |
66 | C |
67 | D |
68 | C |
69 | D |
70 | B |
71 | A |
72 | A |
73 | D |
74 | A |
75 | A |
Computer / G.K
76 | D |
77 | D |
78 | B |
79 | C |
80 | D |
81 | C |
82 | D |
83 | B |
84 | D |
85 | A |
86 | A |
87 | A |
88 | B |
89 | B |
90 | A |
91 | B |
92 | B |
93 | B |
94 | B |
95 | B |
96 | D |
97 | C |
98 | A |
99 | C |
100 | B |
Kannada Language
1 | C |
2 | B |
3 | D |
4 | A |
5 | A |
6 | D |
7 | C |
8 | D |
9 | D |
10 | A |
11 | A |
12 | C |
13 | B |
14 | A |
15 | B |
16 | A |
17 | B |
18 | D |
19 | D |
20 | D |
21 | C |
22 | C |
23 | C |
24 | A |
25 | A |
General English
26 | B |
27 | B |
28 | A |
29 | A |
30 | A |
31 | C |
32 | A |
33 | A |
34 | B |
35 | C |
G K
36 | C |
37 | B |
38 | C |
39 | D |
40 | B |
41 | C |
42 | D |
43 | A |
44 | A |
45 | A |
46 | A |
47 | D |
48 | B |
49 | D |
50 | B |
Co-Operative
51 | A |
52 | D |
53 | C |
54 | D |
55 | B |
56 | B |
57 | D |
58 | C |
59 | C |
60 | A |
61 | A |
62 | A |
63 | B |
64 | A |
65 | A |
66 | A |
67 | B |
68 | B |
69 | A |
70 | C |
71 | D |
72 | B |
73 | C |
74 | B |
75 | A |
Computer Knowledge
76 | B |
77 | B |
78 | C |
79 | B |
80 | A |
81 | B |
82 | D |
83 | D |
84 | A |
85 | C |
86 | C |
87 | C |
88 | B |
89 | B |
90 | D |
91 | A |
92 | D |
93 | D |
94 | A |
95 | C |
96 | A |
97 | C |
98 | A |
99 | B |
100 | C |
Kannada Language
1 | D |
2 | D |
3 | A |
4 | A |
5 | C |
6 | B |
7 | A |
8 | B |
9 | A |
10 | B |
11 | D |
12 | D |
13 | D |
14 | C |
15 | C |
16 | C |
17 | A |
18 | A |
19 | C |
20 | B |
21 | D |
22 | A |
23 | A |
24 | D |
25 | C |
General English
26 | A |
27 | A |
28 | A |
29 | C |
30 | A |
31 | A |
32 | B |
33 | C |
34 | B |
35 | B |
G K
36 | B |
37 | C |
38 | D |
39 | A |
40 | A |
41 | A |
42 | A |
43 | D |
44 | B |
45 | D |
46 | B |
47 | C |
48 | B |
49 | C |
50 | D |
Co-Operative
51 | D |
52 | B |
53 | B |
54 | D |
55 | C |
56 | C |
57 | A |
58 | A |
59 | A |
60 | B |
61 | A |
62 | A |
63 | A |
64 | B |
65 | B |
66 | A |
67 | C |
68 | D |
69 | B |
70 | C |
71 | B |
72 | A |
73 | A |
74 | D |
75 | C |
Computer Knowledge
76 | A |
77 | C |
78 | C |
79 | C |
80 | B |
81 | B |
82 | D |
83 | A |
84 | D |
85 | D |
86 | A |
87 | C |
88 | A |
89 | C |
90 | A |
91 | B |
92 | C |
93 | B |
94 | B |
95 | C |
96 | B |
97 | A |
98 | B |
99 | D |
100 | D |
Kannada Language
1 | A |
2 | B |
3 | A |
4 | B |
5 | D |
6 | D |
7 | D |
8 | C |
9 | C |
10 | C |
11 | A |
12 | A |
13 | C |
14 | B |
15 | D |
16 | A |
17 | A |
18 | D |
19 | C |
20 | D |
21 | D |
22 | A |
23 | A |
24 | C |
25 | B |
General English
26 | A |
27 | C |
28 | A |
29 | A |
30 | B |
31 | C |
32 | B |
33 | B |
34 | A |
35 | A |
G K
36 | A |
37 | A |
38 | A |
39 | D |
40 | B |
41 | D |
42 | B |
43 | C |
44 | B |
45 | C |
46 | D |
47 | B |
48 | C |
49 | D |
50 | A |
Co-Operative
51 | A |
52 | A |
53 | A |
54 | B |
55 | A |
56 | A |
57 | A |
58 | B |
59 | B |
60 | A |
61 | C |
62 | D |
63 | B |
64 | C |
65 | B |
66 | A |
67 | A |
68 | D |
69 | C |
70 | D |
71 | B |
72 | B |
73 | D |
74 | C |
75 | C |
Computer Knowledge
76 | D |
77 | A |
78 | C |
79 | A |
80 | C |
81 | A |
82 | B |
83 | C |
84 | B |
85 | B |
86 | C |
87 | B |
88 | A |
89 | B |
90 | D |
91 | D |
92 | A |
93 | C |
94 | C |
95 | C |
96 | B |
97 | B |
98 | D |
99 | A |
100 | D |