Deposits
FIX DEPOSIT RATE OF INTEREST |
||
---|---|---|
Period | Citizens | Senior Citizens |
46 days to 90 days | 5.00% | 5.50% |
91 days to 180 days | 5.50% | 6.00% |
181 days to 364 days | 6.75% | 7.25% |
1 Year to less than 2 years | 7.00% | 7.50% |
2 years & above | 7.25% | 7.75% |
RECURRING DEPOSIT (R.D) |
||
---|---|---|
Period | Citizens | Senior Citizens |
1 Year to less than 2 years | 7.00 % | 7.50 % |
2 years & above | 7.25 % | 7.75 % |