Loans
Loan Interest Rate
Type of loans | Revised rate of Interest |
---|---|
Cash Credit Loan | Upto 25 Lakh 11%, above 25 Lakh 12% |
Hypotication Loan | Upto 10 Lakh 10% , 10 - 25 lakh 11.00% and ahove 25 lakh 12.00% |
Personal Loan | 15.00% |
Educational Loan | Upto 2 Lakh 14%, above 25 Lakh 13% |
Godown Loan | 10.00% |
Mortgage Loan | Upto 25 Lakh 11%, above 25 Lakh 12% |
Housing Loan | Upto 25 Lakh 10%(Monthly), Non EMI - Upto 25 Lakh 11.25%(Quaterly), above 25 lakh 12% |
Loan on Govt. Security | 12.00% |
Gold Loan | 8.50% (Limit 10 lakh) |
Gold Loan
Title | Norms |
---|---|
Purpose | To meet urgent financial needs |
Eligibility | Any individual who is the true owner of the ornaments |
Limit of loan | 10 Lakhs |
Basis of Advance | Rs. 3300/- per gm |
Repayment Period | Max – 12 months |
Rate of Interest | 8.50% |
Processing fees | Min : 100rs and Max : 1000rs. Insurance 0.4% & Gold Bond Commission |
Shareholding | Nominal membership / Associate Member |
Other charges | Nominal Application fee, insurance fee Valuation charges at actuals |
Documentation | Prescribed Loan application form PAN Card, Photo identity and residence proof of applicant, Savings account mandatory for above Rs 20000 loan |
*conditions apply |
Two Wheeler Loan
Title | Norms |
---|---|
Purpose | For purchase of new two wheeler/three wheeler |
Eligibility | Salaried persons / Businessman |
Repayment Period | 3 years. |
Rate of interest | Upto 10 Lakh 10%, above 10 Lakh 11% Reducing rate. |
Security | Hypothecation of vehicle to be purchased Two Guarantors |
Max loan | 75% of Quotation Amount without accessories |
Documentation | 1. Duly filled prescribed application form 2. Identity and residence proof of the Applicant and Guarantor 3. Income documents a) or b) as applicable a) In case of salaried person, salary slip for last 3 months and bank statement for last 6 months, ITR of the past 3 years b) In case of businessman, last 2 years profit & loss & ITR copies, balance sheet and bank statement of business account for last 6 months. 4. Proforma Invoice of the Authorized dealer 5.Driving licence |
*conditions apply |
Four Wheeler Loan
Title | Norms |
---|---|
Purpose | For purchase of new car, goods and commercial vehicles |
Eligibility | Salaried persons / Businessman / Commercial organizations |
Basis of Advance | 75% of Quotation Amount without accessories |
Repayment Period | Max 5 years |
Rate of Interest | Upto 10 Lakh 10%, above 10 lakh - 20 Lakh 11%, above 25 lakh 12% Reducing Rate |
Shareholding | 2.50% of loan amount |
Security | Hypothecation of vehicle to be purchased. |
Processing fees | Minimum 250rs and Maximum 2500rs |
Documentation |
1. Duly filled prescribed application form 2. Identity and residence proof of the Applicant and Guarantor 3. Income documents a) or b) as applicable a) In case of salaried person, salary slip for last 3 months and bank statement for last 6 months, ITR of the past 3 years b) In case of businessman, last 2 years profit & loss & ITR copies, balance sheet and bank statement of business account for last 6 months. 4. Proforma Invoice of the Authorized dealer |
*conditions apply |
Housing Loan
Title | Norms |
---|---|
Purpose | Construction of own house/Purchase of ready built house/flat/resale flat / repair |
Eligibility | Salaried Employees /Businessmen/Professionals/Individual |
Limit of loan | Per Beneficiary Max Rs. 25 lac |
Basis of Advance | 75% or loans upto Rs. 40 lakh whichever is least |
Repayment Period | Maximum 15 years for salaried class |
Rate of Interest | Monthly EMI - Upto 25 Lakh 10.00% and NON EMI - Upto 25 Lakh 11.25%, above 25 Lakh 12% |
Processing fees | Actual mortgage registration fees and legal charges. |
Share Linking | 2.50% of loan amount |
Security | Mortgage of house property to be purchased or constructed |
Documentation | 1. Duly filled application form with photo identity and residence proof of Applicant.
2. Income proof a) or b) as applicable a) Salaried: salary slip for last 3 months and bank statement for last 6 months, b) Businessman: Profit & loss and ITR copies of last two years, Balance sheet, 6 month bank statement. 3. Legal Documents for creating mortgage as per requirement |
*conditions apply |
Loan on FD / Nsc
Loan on Fd/Nsc/Kvp
USE YOUR FD/NSC//KVPDON’T BRAKE IT
Loan on Fd/Nsc/Kvp Certificates
- 1. Get access to funds up to 80% of the face value of your FD
- 2. Interest charged only on the Amount utilized and for the tenure of utilization
- 3. Funds available at competitive rates
Features & Benefits:
- Facility available only against Maratha Bank FD/Nsc Certificates
- Facility available up to remaining tenure of the FD/Nsc Certificates on renewable basis
- Interest charged on actual amount utilized- no EMI or post dated cheques required
- No pre payment charges