Marks list for the post of PEON
Sr No | Name of Candidates | Roll No | Marks |
---|---|---|---|
1 | Padma Ashok Gasti | 100003 | 59 |
2 | Vishal Bhimappa Bhajantri | 100004 | 55 |
3 | Kashinath Shanmukappa Pattanashetti | 100006 | 64 |
4 | Yallappa B Halivoor | 100008 | 58 |
5 | Sunil Ramchandra Nipanal | 100009 | 48 |
6 | Parashuram Dundappa Uppar | 100010 | 70 |
7 | Vatankumar Gopal Bhajantri | 100011 | 39 |
8 | Rajendrakumar Baburao Pujari | 100013 | 63 |
Note : If any query in result sheet kindly approach to the head office Pachhapur within seven days, otherwise result sheet will be final.